|
Channel
|
|
|

|
|
"H"
|
|
| We require a minimum order of 500-1000
lbs for all shapes. |
|
CODE |
NO. |
A |
B |
T |
WT/FT |
F | B-6261 | .750 | .437 | .062 | .133 |
F | B-2163 | .760 | .310 | .050 | .104 |
F | B-2664 | .800 | .350 | .055 | .122 |
F | B-5433 | .910 | .375 | .062 | .154 |
F | B-5425 | .950 | .450 | .062 | .166 |
F | B-5572 | 1.062 | .375 | .062 | .176 |
F | B-1923 | 1.375 | 1.250 | .094 | .425 |
F | B-6487 | 1.500 | 1.500 | .062 | .326 |
F | B-6488 | 1.500 | 1.500 | .090 | .463 |
F | B-6482 | 1.500 | 2.250 | .054 | .333 |
F | B-4089 | 2.000 | 1.290 | .125 | .756 |
F | B-4902 | 2.000 | 1.500 | .125 | .796 |
F | B-3731 | 2.062 | 1.110 | .055 | .337 |
F | B-728 | 2.265 | 1.795 | .062 | .487 |
F | B-4729 | 2.500 | 1.062 | .125 | .873 |
F | B-2661 | 2.500 | 1.625 | .062 | .487 |
|
|
Copyright © 2006 Northern States Metals Corp. All rights reserved. |
|